MediaWiki:Darkvector.css: Difference between revisions
DrinkyBird (talk | contribs) (change visited colour, add buttons) |
DrinkyBird (talk | contribs) (nav tabs) |
||
Line 6: | Line 6: | ||
color: #BFEC6E !important; | color: #BFEC6E !important; | ||
} | } | ||
a:visited { | a:visited { | ||
color: #A4C95F !important; | color: #A4C95F !important; | ||
} | |||
#left-navigation div.darkvectorTabs li.selected, | |||
#right-navigation div.darkvectorTabs li.selected { | |||
background-image: linear-gradient(#BFEC6E 0,#333333 10%); | |||
} | } |
Revision as of 20:32, 28 June 2022
/* CSS placed here will affect users of the DarkVector skin */
a:link, a,
#mw-head div.darkvectorMenu h3 span,
.tocnumber, .toctogglelabel,
.oo-ui-buttonElement-button, .mw-ui-button{
color: #BFEC6E !important;
}
a:visited {
color: #A4C95F !important;
}
#left-navigation div.darkvectorTabs li.selected,
#right-navigation div.darkvectorTabs li.selected {
background-image: linear-gradient(#BFEC6E 0,#333333 10%);
}